Made In Japan YK95-DW Shoes-on flooring
- Public and commercial facilities
- Direct Fix
- Underlayment system
- Shoes-on
- 15 mm thick
- 13.5 mm thick
- 12 mm thick
- Surface Material WPC (Natural Wood)
- Surface Finish Matte
The new standard for shoes-on flooring
Variation
-
YK95-DWK01
(Underlayment system, 12 mm thick) -
YK95-DWK05
(Underlayment system, 12 mm thick) -
YK95-DWK21
(Underlayment system, 12 mm thick) -
YK95-DWK39
(Underlayment system, 12 mm thick) -
YK95-DWK50
(Underlayment system, 12 mm thick) -
YK95-DWK13
(Underlayment system, 12 mm thick) -
YK95-DWK70
(Underlayment system, 12 mm thick)
Japanese wood plywood
-
YK95-DWKNS
(Underlayment system, 12 mm thick) -
YK95-DWKNK
(Underlayment system, 12 mm thick) -
YK95-DWKHK
(Underlayment system, 12 mm thick)
Specifications
Direct fix
Dimensions | 15 mm thick, 96 × 905 mm, or 13.5 mm thick, 96 × 905 mm |
---|---|
Packing material, quantity | Cardboard case, 36 pieces (3.12 m²) per case |
Package weight | 15 mm thick: Approx. 28 kg/package, 13.5 mm thick: Approx. 28 kg/package |
Base material | Back-grooved plywood with W hard base |
Front surface | WPC treatment, natural wood thin single plate, oak/beech/ash/ hard maple/cherry/walnut/cedar/chestnut/Japanese cypress straight/cross grain mixed board, UV antimicrobial wear-resistant finish |
Back surface | Double-side flat urethane resin foam (For 15-mm thick product: 3 mm thick, for 13.5 mm thick product: 1.5 mm thick) |
Edge processing | Tongue-and-groove joint on all sides, round chamfering on long sides and chamfering on short sides |
Formaldehyde regulations | F4-rank JAS (Composite flooring) |
■ Plain View
■ Cross-sectional View 15 mm thick (13.5 mm thick)
Underlayment system
Dimensions | 12 mm thick, 94 × 909 mm |
---|---|
Packing material, quantity | Cardboard case, 36 pieces (3.07 m²) per case |
Package weight | Approx. 28 kg/package |
Base material | Plywood with W hard base |
Front surface | WPC treatment, natural wood thin single plate, oak/beech/ash/hard maple/cherry/walnut/cedar/chestnut/Japanese cypress straight/cross grain mixed board, UV antimicrobial wear-resistant finish |
Edge processing | Tongue-and-groove joint on all sides, round chamfering on long sides and chamfering on short sides |
Formaldehyde regulations | F4-rank JAS (Composite flooring) |
■ Plain View
■ Cross-sectional View 15 mm thick (13.5 mm thick)
PRODUCTS LINEUP
* The performance values and the certification labels are based on the Japanese test method and standards.
* DAIKEN CORPORATION does not guarantee that the products listed here conform to the laws and regulations of the country or region where they are being used.
* The above flooring materials are not designed for use with shoes on.